Check out what some of the FoodTech 500 Alumni have been up to lately:
OISHII | Opens its first-ever retail destination at New York’s Chelsea Market, giving consumers a dedicated space to buy its premium Japanese strawberries, preserves, pastries, drinks, and Japan-sourced products. Read more
EVER AFTER FOODS | Acquires Belgium-based cultivated seafood company and fellow FoodTech 500 alum FISHWAY, adding aquatic cell lines, animal-component-free media expertise, and its scientific team to the company’s industrial protein manufacturing platform. The deal comes with an additional $2M strategic investment, with the combined platform initially targeting cultivated functional protein ingredients for premium pet food alongside broader cultivated meat and seafood applications. Read more
REVO FOODS | Launches a new €1M crowdfunding round to develop its next-generation 3D food printers and expand into selling and licensing its industrial production systems to other manufacturers. The company plans to establish a B2B arm from autumn 2026, while targeting break-even at around 150,000 units sold per month after reporting 110% revenue growth between 2024 and 2025. Read more
TIME-TRAVELLING MILKMAN | Rebrands as TTM Ingredients as it expands beyond plant-based cream cheese and positions its sunflower-based Oleocream system for ice cream, sauces, juices, smoothies, and fruit drinks. The company is also scaling production and developing sunflower protein through its Sunflopro project. Read more
SOLAR FOODS | Surpasses €100M in total funding as its planned Factory 02 facility in Finland enters the final design phase, with Business Finland providing a €77.8M grant and R&D loan package alongside a €25M directed share issue earlier this year. Read more
CLIMATEAI | Shuts down after eight years of operations and ~$38M in funding, with co-founder and CEO Himanshu Gupta citing geopolitical and climate headwinds. The company said it will return its remaining capital to investors. Read more
ALL G | Secured investment from Malaysia’s Xeraya Capital as part of its pre-Series B convertible note round to support the commercialization of its precision-fermented bovine and human milk proteins, particularly across Southeast Asia. Read more
PLANTED | Doubles production at its Memmingen, Germany, facility as it explores supplying its fermented plant protein to other brands, manufacturers, and butchers in addition to selling products under its own name. The company is targeting a production cost of $2 per kilogram and says Germany has become a priority market. Read more
GREENEYE TECHNOLOGY | Expands its dealer network through a new partnership with Intellifarms Northern Division, giving farmers across South Dakota, North Dakota, Iowa, Kansas, and surrounding areas access to its AI-powered targeted spraying technology and local support. Read more
MOA FOODTECH | Secures €3.3M from the European Innovation Council Fund, Swanlaab Innvierte Agri Food Tech, and CDTI-Innvierte to advance its commercial growth. Read more
BIOTALYS | Advances its crop protection platform after the California Department of Pesticide Regulation registers EVOCA, the company’s first protein-based biofungicide, after it met the state’s requirements for human health, environmental safety, and efficacy. Read more
AGRICAPTURE | Partners with Google and the Bonneville Environmental Foundation to convert 6,000 acres of rice farmland in Texas’s Trinity River Basin from flood irrigation to water-saving systems. Read more
OSHI | Expands its US retail presence with new listings at California’s Bristol Farms and Michigan’s Better Health Markets and Cafes. Read more
CROPX | Acquires SCIO to combine soil and crop monitoring with harvest quality analysis to create agriculture’s first self-improving agronomic intelligence platform. Read more
KOPPIE | Launches OtherKinds, its consumer-facing brand for its patented fermented and roasted pea coffee complement. Read more
AEROFARMS | Launches two new microgreen varieties, expanding its retail footprint in the U.S. Read more
ÄIO | Launches DigiFoundry 2.0, a three-year, €1.94M government-backed R&D initiative with TFTAK to build an integrated digital biomanufacturing platform for waste-derived microbial fats and oils. Read more
LIVING ROOTS | Closes a seed funding round led by Epic Angels to scale its fertilizer reduction platform across South and Southeast Asia. Read more
MAASH | Secures a €12.15M funding package to scale its mycoprotein production to industrial level. Read more
MAGIC VALLEY | Partners with the University of Queensland to potentially cut culture media costs in cultivated meat production by 60–90%. Read more
PAIRWISE | Reports a sharp increase in licensing activity for its Fulcrum CRISPR gene-editing platform, with 25 licensees now spanning more than 30 species. Read more
OCEANLOOP | Secures a €38.5M ($44.5M) investment to scale its recirculating aquaculture system technology and establish Europe’s first industrial-scale giant grouper farming operations. Read more
COMPUTOMICS | Raises €6.3M in Series B funding for the commercial scale-up of its climate-smart plant breeding platform. Read more
SAVOR | Publishes an independent life cycle assessment of its carbon-derived fats, confirming greenhouse gas emission reductions of up to 98%. Read more
FARMBOT | Raises $22M AUD ($15M USD) in a Series B, fuelling its US expansion under its Ranchbot brand and a corporate restructure making Ranchbot Technology Holdings Inc. the new global parent entity. Read more
MILLOW | Closes a €2M funding round to expand production capacity and scale its commercial team for the Nordic foodservice market, as it is in active discussions with major foodservice operators and distributors. Read more
PREFER | Secures its first nationwide retail listing in Singapore, with its Iced White ready-to-drink beanless coffee now available across all 56 Shell convenience stores on the island. Read more
EDIBLE GARDEN | Reports a sharp surge in retailer demand for fresh herbs and organic produce, as major retailers scramble to secure dependable supply following the wind-down of fellow alum 80 Acres Farms. Read more
The company was also awarded an expanded fresh herb program with Target covering the Thanksgiving through New Year holiday season. Read more
Furthermore, Edible Garden received formal confirmation from Nasdaq that it has regained compliance with the minimum bid price requirement of $1.00 per share, maintaining its public market status. Read more
Edible Garden also appointed Jon Gutoski as Chief Financial Officer, following his recent role as the company’s Controller and replacing interim CFO Kostas Dafoulas. Gutoski will oversee financial strategy, reporting, treasury, and internal controls as the vertical farming company focuses on growth and operational discipline. Read more
WIDE OPEN AGRICULTURE & PROEON | Sign a non-binding framework agreement setting terms for a potential contract manufacturing partnership covering the former’s lupin-based ingredients. Read more
Forward Fooding is the world’s first collaborative platform for the Food & Beverage industry via FoodTech Data Intelligence and Corporate-Startup Collaboration – Learn more about our Consultancy and Scouting Services and our Startup Network



